Euro Area Inflation | |||||
Month | Inflation1 | Dev. Ø2 | trend | ||
---|---|---|---|---|---|
Croatia | 12/2024 | 4.5% | +2.1 | ||
Belgium | 12/2024 | 4.4% | +2.0 | ||
Estonia | 12/2024 | 4.1% | +1.7 | ||
Netherlands | 12/2024 | 3.9% | +1.5 | ||
Latvia | 12/2024 | 3.4% | +1.0 | ||
Cyprus | 12/2024 | 3.1% | +0.7 | ||
Portugal | 12/2024 | 3.1% | +0.7 | ||
Slovakia | 12/2024 | 3.1% | +0.7 | ||
Greece | 12/2024 | 2.9% | +0.5 | ||
Germany | 12/2024 | 2.8% | +0.4 | ||
Spain | 12/2024 | 2.8% | +0.4 | ||
Austria | 12/2024 | 2.1% | −0.3 | ||
Malta | 12/2024 | 2.0% | −0.4 | ||
Slovenia | 12/2024 | 2.0% | −0.4 | ||
France | 12/2024 | 1.8% | −0.6 | ||
Lithuania | 12/2024 | 1.8% | −0.6 | ||
Finland | 12/2024 | 1.7% | −0.7 | ||
Luxembourg | 12/2024 | 1.6% | −0.8 | ||
Italy | 12/2024 | 1.4% | −1.0 | ||
Ireland | 12/2024 | 1.0% | −1.4 | ||
Data: Eurostat. Table: @econmaett |
|||||
1 Harmonised Indices of Consumer Prices (HICP) | |||||
2 Deviation from Euro Area Average |