Euro Area Inflation
  • About
  • Table
Euro Area Inflation
Month Inflation1 Dev. Ø2 trend
Croatia Croatia 12/2024 4.5% +2.1 4.5
Belgium Belgium 12/2024 4.4% +2.0 4.4
Estonia Estonia 12/2024 4.1% +1.7 4.1
Netherlands Netherlands 12/2024 3.9% +1.5 3.9
Latvia Latvia 12/2024 3.4% +1.0 3.4
Cyprus Cyprus 12/2024 3.1% +0.7 3.1
Portugal Portugal 12/2024 3.1% +0.7 3.1
Slovakia Slovakia 12/2024 3.1% +0.7 3.1
Greece Greece 12/2024 2.9% +0.5 2.9
Germany Germany 12/2024 2.8% +0.4 2.8
Spain Spain 12/2024 2.8% +0.4 2.8
Austria Austria 12/2024 2.1% −0.3 2.1
Malta Malta 12/2024 2.0% −0.4 2.0
Slovenia Slovenia 12/2024 2.0% −0.4 2.0
France France 12/2024 1.8% −0.6 1.8
Lithuania Lithuania 12/2024 1.8% −0.6 1.8
Finland Finland 12/2024 1.7% −0.7 1.7
Luxembourg Luxembourg 12/2024 1.6% −0.8 1.6
Italy Italy 12/2024 1.4% −1.0 1.4
Ireland Ireland 12/2024 1.0% −1.4 1.0

Data: Eurostat. Table: @econmaett

1 Harmonised Indices of Consumer Prices (HICP)
2 Deviation from Euro Area Average